|
image provided by Elaine Joann Lyons
PDF version
| Row # | Side | Color | Begin Row | Repeat | Repeat From * | End Row |
| 1 | R | - | * | purl | * | |
| 2 | W | - | * | knit | * | |
| 3 | R | - | * | p12, k3, p3 | * | |
| 4 | W | - | * | k3, p3, k12 | * | |
| 5 | R | - | * | p6, k9, p3 | * | |
| 6 | W | - | * | k3, p9, k6 | * | |
| 7 | R | - | * | p3, k3, LCO, k3, p3 | * | |
| 8 | W | - | * | k3, p12, k3 | * | |
| 9 | R | - | * | p3, k12, p3 | * | |
| 10 | W | - | * | k3, p12, k3 | * | |
| 11 | R | - | * | p3, RCO, RCO, p3 | * | |
| 12 | W | - | * | k3, p12, k3 | * | |
| 13 | R | - | * | p3, k9, p6 | * | |
| 14 | W | - | * | k6, p9, k3 | * | |
| 15 | R | - | * | p3, k3, LCO, p6 | * | |
| 16 | W | - | * | k6, p12, k3 | * | |
| 17 | R | - | * | p3, k3, p3, k3, p6 | * | |
| 18 | W | - | * | k6, p3, k3, p3, k3 | * | |
| 19 | R | - | * | p3, k3, p12 | * | |
| 20 | W | - | * | k12, p3, k3 | * | |
| 21 | R | - | * | purl | * | |
| 22 | W | - | * | knit | * | |
| | | Additional Instructions and Notes |
| Left Crossover (LCO) | | slip 3 stitches to dpn and hold in front; k3; k3 from dpn |
| Right Crossover (RCO) | | slip 3 stitches to dpn and hold in back; k3; k3 from dpn |
Comments Made About This Stitch Pattern
Be the first to make an observation about this stitch pattern.
Want To Make a Comment About This Stitch Pattern?
You will need to be logged in before you can leave a comment.
|
|