|
image provided by Elaine Joann Lyons
| This pattern is a slight variation of the Spanish Tiling Cable, Front Cross. |
| Repeat Rows 3 - 38 |
PDF version
| Row # | Side | Color | Begin Row | Repeat | Repeat From * | End Row |
| 1 | R | - | * | p7, k6, p7 | * | |
| 2 | W | - | * | Knit the knit stitches and purl the purl stitches | * | |
| 3 | R | - | * | p7, k6, p7 | * | |
| 4 | W | - | * | Knit the knit stitches and purl the purl stitches | * | |
| 5 | R | - | * | p7, k6, p7 | * | |
| 6 | W | - | * | Knit the knit stitches and purl the purl stitches | * | |
| 7 | R | - | * | p4, k3, LCO-K, k3, p4 | * | |
| 8 | W | - | * | Knit the knit stitches and purl the purl stitches | * | |
| 9 | R | - | * | p4, k12, p4 | * | |
| 10 | W | - | * | Knit the knit stitches and purl the purl stitches | * | |
| 11 | R | - | * | p4, k12, p4 | * | |
| 12 | W | - | * | Knit the knit stitches and purl the purl stitches | * | |
| 13 | R | - | * | p1, k3, RCO-P, LCO-P, k3, p1 | * | |
| 14 | W | - | * | Knit the knit stitches and purl the purl stitches | * | |
| 15 | R | - | * | p1, k6, p6, k6, p1 | * | |
| 16 | W | - | * | Knit the knit stitches and purl the purl stitches | * | |
| 17 | R | - | * | p1, k6, p6, k6, p1 | * | |
| 18 | W | - | * | Knit the knit stitches and purl the purl stitches | * | |
| 19 | R | - | * | p1, RCO-P, p6, LCO-P, p1 | * | |
| 20 | W | - | * | Knit the knit stitches and purl the purl stitches | * | |
| 21 | R | - | * | p1, k3, p12, k3, p1 | * | |
| 22 | W | - | * | Knit the knit stitches and purl the purl stitches | * | |
| 23 | R | - | * | p1, k3, p12, k3, p1 | * | |
| 24 | W | - | * | Knit the knit stitches and purl the purl stitches | * | |
| 25 | R | - | * | p1, LCO-K, p6, RCO-K, p1 | * | |
| 26 | W | - | * | Knit the knit stitches and purl the purl stitches | * | |
| 27 | R | - | * | p1, k6, p6, k6, p1 | * | |
| 28 | W | - | * | Knit the knit stitches and purl the purl stitches | * | |
| 29 | R | - | * | p1, k6, p6, k6, p1 | * | |
| 30 | W | - | * | Knit the knit stitches and purl the purl stitches | * | |
| 31 | R | - | * | p4, LCO-K, RCO-K, p4 | * | |
| 32 | W | - | * | Knit the knit stitches and purl the purl stitches | * | |
| 33 | R | - | * | p4, k12, p4 | * | |
| 34 | W | - | * | Knit the knit stitches and purl the purl stitches | * | |
| 35 | R | - | * | p4, k12, p4 | * | |
| 36 | W | - | * | Knit the knit stitches and purl the purl stitches | * | |
| 37 | R | - | * | p7, LCO-K, p7 | * | |
| 38 | W | - | * | Knit the knit stitches and purl the purl stitches | * | |
| | | Additional Instructions and Notes |
| Left Crossover-K (LCO-K) | | slip 3 stitches to dpn and hold in front; k3; k3 from dpn |
| Right Crossover-P (RCO-P) | | slip 3 stitches to dpn and hold in back; k3; p3 from dpn |
| Left Crossover-P (LCO-P) | | slip 3 stitches to dpn and hold in front; p3; k3 from dpn |
| Right Crossover-K (RCO-K) | | slip 3 stitches to dpn and hold in back; k3; k3 from dpn |
Comments Made About This Stitch Pattern
Be the first to make an observation about this stitch pattern.
Want To Make a Comment About This Stitch Pattern?
You will need to be logged in before you can leave a comment.
|
|