|
image provided by Elaine Joann Lyons
PDF version
| Row # | Side | Color | Begin Row | Repeat | Repeat From * | End Row |
| 1 | R | - | p3* | yo, k1, yo, p6 | * | |
| 2 | W | - | * | k3, p3 | * | k3 |
| 3 | R | - | p3* | yo, p3, yo, p6 | * | |
| 4 | W | - | * | k3, p5 | * | k3 |
| 5 | R | - | p3* | yo, k1; slip 1, k2-tog, psso, k1, yo, p6 | * | |
| 6 | W | - | * | k3, p5 | * | k3 |
| 7 | R | - | p3* | yo, k1; slip 1, k2-tog, psso, k1, yo, p6 | * | |
| 8 | W | - | * | k3, p5 | * | k3 |
| 9 | R | - | p3* | k1, slip 1-k2-tog-psso, k1, p6 | * | |
| 10 | W | - | * | k3, p3 | * | k3 |
| 11 | R | - | p3* | slip 1, k2-tog, psso, p6 | * | |
| 12 | W | - | * | k3, p1 | * | k3 |
| 13 | R | - | * | purl | * | |
| 14 | W | - | * | k3, p1 | * | k3 |
| 15 | R | - | * | purl | * | |
| 16 | W | - | * | k3, p1 | * | k3 |
| | | Additional Instructions and Notes |
| | | Note: stitch count changes from 4 plus 3 on the first row to 7 plus 3 on the third row and back again to 4 plus 3 by the eleventh row |
Comments Made About This Stitch Pattern
Be the first to make an observation about this stitch pattern.
Want To Make a Comment About This Stitch Pattern?
You will need to be logged in before you can leave a comment.
|
|