|
image provided by Elaine Joann Lyons
PDF version
| Row # | Side | Color | Begin Row | Repeat | Repeat From * | End Row |
| 1 | R | - | ssk* | k2, M1, k1, M1, k5, sl 2-k1-p2sso | * | k2, M1, k1, M1, k5, k2-tog |
| 2 | W | - | * | purl | * | |
| 3 | R | - | ssk* | k1, M1, k3, M1, k4, sl 2-k1-p2sso | * | k1, M1, k3, M1, k4, k2-tog |
| 4 | W | - | * | purl | * | |
| 5 | R | - | ssk* | M1, k5, M1, k3, sl 2-k1-p2sso | * | M1, k5, M1, k3, k2-tog |
| 6 | W | - | * | purl | * | |
| 7 | R | - | ssk* | k5, M1, k1, M1, k2, sl 2-k1-p2sso | * | k5, M1, k1, M1, k2, k2-tog |
| 8 | W | - | * | purl | * | |
| 9 | R | - | ssk* | k4, M1, k3, M1, k1, sl 2-k1-p2sso | * | k4, M1, k3, M1, k1, k2-tog |
| 10 | W | - | * | purl | * | |
| 11 | R | - | ssk* | k3, M1, k5, M1, sl 2-k1-p2sso | * | k3, M1, k5, M1, k2-tog |
| 12 | W | - | * | purl | * | |
| | | Additional Instructions and Notes |
| Make One (M1) | | pick up connecting strand between last stitch worked and next stitch and place loop on left needle, then k1 through back of this loop |
Comments Made About This Stitch Pattern
Be the first to make an observation about this stitch pattern.
Want To Make a Comment About This Stitch Pattern?
You will need to be logged in before you can leave a comment.
|
|