|
image provided by Elaine Joann Lyons
PDF version
| Row # | Side | Color | Begin Row | Repeat | Repeat From * | End Row |
| 1 | W | - | * | yo, k5, yo, p2-tog | * | |
| 2 | R | - | * | Yo, p2-tog, k6 | * | |
| 3 | W | - | * | Yo, k2-tog, k1, yo, k3, yo, p2-tog | * | |
| 4 | R | - | * | Yo, p2-tog, k7 | * | |
| 5 | W | - | * | Yo, k2-tog, k1, yo, k4, yo, p2-tog | * | |
| 6 | R | - | * | Yo, p2-tog, k8 | * | |
| 7 | W | - | * | Yo, k2-tog, k1, yo, k2-tog, yo, k3, yo, p2-tog | * | |
| 8 | R | - | * | Yo, p2-tog, k9 | * | |
| 9 | W | - | * | Yo, k2-tog, k1, yo, k2-tog, yo, k4, yo, p2-tog | * | |
| 10 | R | - | * | Yo, p2-tog, k10 | * | |
| 11 | W | - | * | Yo, k2-tog, k1, (yo, ssk) twice, k3, yo, p2-tog | * | |
| 12 | R | - | * | Yo, p2-tog, k7, k2-tog, k1 | * | |
| 13 | W | - | * | Yo, k2-tog, k1, (yo, ssk) twice, k2, yo, p2-tog | * | |
| 14 | R | - | * | Yo, p2-tog, k6, k2-tog, k1 | * | |
| 15 | W | - | * | Yo, k2-tog, k1, yo, ssk, k3, yo, p2-tog | * | |
| 16 | R | - | * | Yo, p2-tog, k5, k2-tog, k1 | * | |
| 17 | W | - | * | Yo, k2-tog, k1, yo, ssk, k2, yo, p2-tog | * | |
| 18 | R | - | * | Yo, p2-tog, k4, k2-tog, k1 | * | |
| 19 | W | - | * | Yo, k2-tog, k4, yo, p2-tog | * | |
| 20 | R | - | * | Yo, p2-tog, k6 | * | |
| 21 | W | - | * | Yo, k2-tog, k4, yo, p2-tog | * | |
Comments Made About This Stitch Pattern
Be the first to make an observation about this stitch pattern.
Want To Make a Comment About This Stitch Pattern?
You will need to be logged in before you can leave a comment.
|
|