|
image provided by Elaine Joann Lyons
PDF version
| Row # | Side | Color | Begin Row | Repeat | Repeat From * | End Row |
| 1 | R | - | * | p1, yo, k4, ssk, p1, yo, ssk, p2, k2-tog,yo, p1, k2-tog, k4, yo, p1 | * | |
| 2 | W | - | * | k1, p6, k8, p6, k1 | * | |
| 3 | R | - | * | p1, k1, yo, k4, ssk, p1, yo, ssk, k2-tog,yo, p1, k2-tog, k4, yo, k1, p1 | * | |
| 4 | W | - | * | k1, p7, k6, p7, k1 | * | |
| 5 | R | - | * | p1, k2, yo, k4, ssk, p4, k2-tog, k4, yo, k2, p1 | * | |
| 6 | W | - | * | k1, p8, k4, p8, k1 | * | |
| 7 | R | - | * | p1, k3, yo, k4, ssk, p2, k2-tog, k4, yo, k3, p1 | * | |
| 8 | W | - | * | k1, p9, k2, p9, k1 | * | |
| 9 | R | - | * | p1, k4, yo, k4, ssk, k2-tog, k4, yo, k4, p1 | * | |
| 10 | W | - | * | k1, p20, k1 | * | |
| 11 | R | - | * | p1, k7, slip 3 to dpn and hold in front, k3, then k3 from dpn, k7, p1 | * | |
| 12 | W | - | * | k1, p3, k14, p3, k1 | * | |
| 13 | R | - | * | p1, k3, p14, k3, p1 | * | |
| 14 | W | - | * | k1, p3, k14, p3, k1 | * | |
Comments Made About This Stitch Pattern
Be the first to make an observation about this stitch pattern.
Want To Make a Comment About This Stitch Pattern?
You will need to be logged in before you can leave a comment.
|
|