|
image provided by Elaine Joann Lyons
PDF version
| Row # | Side | Color | Begin Row | Repeat | Repeat From * | End Row |
| 1 | R | - | p2-tog, yo, k5* | k6, yo, p3-tog, yo, k5 | * | k6, yo, p2-tog-b |
| 2 | W | - | k1, p7* | p6, k1, p7 | * | p6, k1 |
| 3 | R | - | p2, yo, ssk, k3* | k4, k2-tog, yo, p3, yo, ssk, k3 | * | k4, k2-tog, yo, p2 |
| 4 | W | - | k2, p6* | p5, k3, p6 | * | p5, k2 |
| 5 | R | - | p3, yo, ssk, k2* | k3, k2-tog, yo, p5, yo, ssk, k2 | * | k3, k2-tog, yo, p3 |
| 6 | W | - | k3, p5* | p4, k5, p5 | * | p4, k3 |
| 7 | R | - | p4, yo, ssk, k1* | k2, k2-tog, yo, p7, yo, ssk, k1 | * | k2, k2-tog, yo, p4 |
| 8 | W | - | k4, p4* | p5, k7, p4 | * | p3, k4 |
| 9 | R | - | p2, p2-tog, yo, k1, yo, ssk* | k1, k2-tog, yo, k1, yo, p2-tog-b, p3, p2-tog, yo, k1, yo, ssk | * | k1, k2-tog, yo, k1, yo, p2-tog-b, p2 |
| 10 | W | - | k3, p5* | p4, k5, p5 | * | p4, k3 |
| 11 | R | - | p1, p2-tog, yo, k2, yo* | sl 1-k2-tog-psso, yo, k3, yo, p2-tog-b, p1, p2-tog, yo, k3, yo | * | sl 1-k2-tog-psso, yo, k3, yo, p2-tog-b, p1 |
| 12 | W | - | k2, p6* | p5, k3, p6 | * | p5, k2 |
Comments Made About This Stitch Pattern
Be the first to make an observation about this stitch pattern.
Want To Make a Comment About This Stitch Pattern?
You will need to be logged in before you can leave a comment.
|
|