|
image provided by Elaine Joann Lyons
PDF version
| Row # | Side | Color | Begin Row | Repeat | Repeat From * | End Row |
| 1 | W | - | p3* | k3, p3 | * | |
| 2 | R | - | k3* | p2-tog, yo, p1, k3 | * | |
| 3 | W | - | p3* | k3, p3 | * | |
| 4 | R | - | k3* | p1, yo, p2-tog, k3 | * | |
| 5 | W | - | p3* | k3, p3 | * | |
| 6 | R | - | k1, k2-tog* | (p1, yo) twice, p1, sl 1-k2-tog-psso | * | ssk, k1 |
| 7 | W | - | k3* | p3, k3 | * | |
| 8 | R | - | p1, yo, p2-tog* | k3, p1, yo, p2-tog | * | |
| 9 | W | - | k3* | p3, k3 | * | |
| 10 | R | - | p2-tog, yo, p1* | k3, p2-tog, yo, p1 | * | |
| 11 | W | - | k3* | p3, k3 | * | |
| 12 | R | - | p2, yo, p1* | sl 1-k2-tog-psso, (p1, yo) twice, p1 | * | sl 1-k2-tog-psso, p1, yo, p2 |
Comments Made About This Stitch Pattern
Be the first to make an observation about this stitch pattern.
Want To Make a Comment About This Stitch Pattern?
You will need to be logged in before you can leave a comment.
|
|