|
image provided by Elaine Joann Lyons
PDF version
| Row # | Side | Color | Begin Row | Repeat | Repeat From * | End Row |
| 1 | R | - | k2-tog, k2, p1, yo* | k1, yo, p1, k2, k3-tog, k2, p1, yo | * | k1, yo, p1, k2, k2-tog |
| 2 | W | - | p3* | k1, p3, k1, p5 | * | k1, p3, k1, p3 |
| 3 | R | - | k2-tog, k1, p1, k1, yo* | k1, yo, k1, p1, k1, k3-tog, k1, p1, k1, yo | * | k1, yo, k1, p1, k1, k2-tog |
| 4 | W | - | p2* | k1, p5, k1, p3 | * | k1, p5, k1, p2 |
| 5 | R | - | k2-tog, p1, k2, yo* | k1, yo, k2, p1, k3-tog, p1, k2, yo | * | k1, yo, k2, p1, k2-tog |
| 6 | W | - | p1* | k1, p7, k1, p1 | * | |
| 7 | R | - | k1* | yo, p1, k2, k3-tog, k2, p1, yo, k1 | * | |
| 8 | W | - | p2* | k1, p5, k1, p3 | * | k1, p5, k1, p2 |
| 9 | R | - | k1* | yo, k1, p1, k1, k3-tog, k1, p1, k1, yo, k1 | * | |
| 10 | W | - | p3* | k1, p3, k1, p5 | * | k1, p3, k1, p3 |
| 11 | R | - | k1* | yo, k2, p1, k3-tog, p1, k2, yo, k1 | * | |
| 12 | W | - | p4* | k1, p1, k1, p7 | * | k1, p1, k1, p4 |
Comments Made About This Stitch Pattern
Be the first to make an observation about this stitch pattern.
Want To Make a Comment About This Stitch Pattern?
You will need to be logged in before you can leave a comment.
|
|