|
image provided by Elaine Joann Lyons
PDF version
| Row # | Side | Color | Begin Row | Repeat | Repeat From * | End Row |
| 1 | R | - | * | p2, k12 | * | p2 |
| 2 | W | - | k2* | p12, k2 | * | |
| 3 | R | - | * | p2, BC-3o3, FC-3o3 | * | p2 |
| 4 | W | - | k2* | p12, k2 | * | |
| 5 | R | - | * | p2, RT, LT, RT, LT | * | p2 |
| 6 | W | - | k2* | p12, k2 | * | |
| 7 | R | - | * | p2, LT, RT, LT, RT | * | p2 |
| 8 | W | - | k2* | p12, k2 | * | |
| 9 | R | - | * | p2, RT, LT, RT, LT | * | p2 |
| 10 | W | - | k2* | p12, k2 | * | |
| 11 | R | - | * | p2, LT, RT, LT, RT | * | p2 |
| 12 | W | - | k2* | p12, k2 | * | |
| 13 | R | - | * | p2, FC-3o3, BC-3o3 | * | p2 |
| 14 | W | - | k2* | p12, k2 | * | |
| 15 | R | - | * | p2, k12 | * | p2 |
| 16 | W | - | k2* | p12, k2 | * | |
| | | Additional Instructions and Notes |
| BC-3o3 | | slip three sts to dpn and hold in back, k3, then k3 from dpn |
| FC-3o3 | | slip three sts to dpn and hold in front, k3, then k3 from dpn |
Comments Made About This Stitch Pattern
Be the first to make an observation about this stitch pattern.
Want To Make a Comment About This Stitch Pattern?
You will need to be logged in before you can leave a comment.
|
|