image provided by Elaine J. Lyons to show the reverse side.

Repeat Rows 1 - 12
Row #SideBegin RowRepeatRepeat From *End Row
1Rk1*yo, (k1, p2) 4 times, k1, yo, k1* 
2Wp3*(k2, p1) 3 times, k2, p5*last repeat ends p3 instead of p5
3Rk2*yo, (k1, p2) 4 times, k1, yo, k3*last repeat ends k2 instead of k3
4Wp4*(k2, p1) 3 times, k2, p7*last repeat ends p4 instead of p7
5Rk3*yo, (k1, p2) 4 times, k1, yo, k5*last repeat ends k3 instead of k5
6Wp5*(k2, p1) 3 times, k2, p9*last repeat ends p5 instead of p9
7Rk4*yo, (k1, p2) 4 times, k1, yo, k7*last repeat ends k4 instead of k7
8Wp6*(k2, p1) 3 times, k2, p11*last repeat ends p6 instead of p11
9Rk5*yo, (k1, p2) 4 times, k1, yo, k9*last repeat ends k5 instead of k9
10Wp7*(k2, p1) 3 times, k2, p13*last repeat ends p7 instead of p13
11Rk5*(sl 1-k2-tog-psso) 5 times, k9*last repeat ends k5 instead of k9
12W*purl* 
The Google ads are gone!
Are you glad?
Please support this web site. Thank you.