|
image provided by Elaine Joann Lyons
PDF version
| Row # | Side | Color | Begin Row | Repeat | Repeat From * | End Row |
| 1 | W | - | * | purl | * | |
| 2 | R | - | * | K6, yo, ssk, k2, yo, ssk, k6 | * | |
| 3 | W | - | * | purl | * | |
| 4 | R | - | * | K4, k2-tog, yo, k1, yo, ssk, k2, yo, ssk, k5 | * | |
| 5 | W | - | * | purl | * | |
| 6 | R | - | * | K3, k2-tog, yo, k3, yo, ssk, k2, yo, ssk, k4 | * | |
| 7 | W | - | * | purl | * | |
| 8 | R | - | * | (K2, k2-tog, yo) twice, k1, yo, ssk, k2, yo, ssk, k3 | * | |
| 9 | W | - | * | purl | * | |
| 10 | R | - | * | K1, k2-tog, yo, k2, k2-tog, yo, k3, (yo, ssk, k2) twice | * | |
| 11 | W | - | * | purl | * | |
| 12 | R | - | * | K3, yo, ssk, k2, yo, ssk, k1, k2-tog, yo, k2, k2-tog, yo, k2 | * | |
| 13 | W | - | * | purl | * | |
| 14 | R | - | * | K4, yo, ssk, k2, yo, sl 1-k2 tog-psso, yo, k2, k2-tog, yo, k3 | * | |
| 15 | W | - | * | purl | * | |
| 16 | R | - | * | K5, yo, ssk, k2, yo, ssk, k1, k2-tog, yo, k4 | * | |
Comments Made About This Stitch Pattern
Be the first to make an observation about this stitch pattern.
Want To Make a Comment About This Stitch Pattern?
You will need to be logged in before you can leave a comment.
|
|