|
image provided by Elaine Joann Lyons
PDF version
| Row # | Side | Color | Begin Row | Repeat | Repeat From * | End Row |
| 1 | R | - | * | P2, FC, p2, BC, FC, p3 | * | |
| 2 | W | - | * | K3, (yo, p2, pass yo over 2 purled stitches, k2) 3 times, k1 | * | |
| 3 | R | - | * | P3, FC, BC, p2, FC, p2 | * | |
| 4 | W | - | * | K2, yo, p2, pass yo over 2 purled stitches, k4, (yo, p2, pass yo over 2 purled stitches) twice, k4 | * | |
| 5 | R | - | * | P4, slip next 2 stitches to dpn and hold in back, k2, then k2 from dpn; p4, k2, p2 | * | |
| 6 | W | - | * | K2, yo, p2, pass yo over 2 purled stitches, k4, (yo, p2, pass yo over 2 purled stitches) twice, k4 | * | |
| 7 | R | - | * | P3, BC, FC, p2, BC, p2 | * | |
| 8 | W | - | * | K3, (yo, p2, pass yo over 2 purled stitches, k2) 3 times, k1 | * | |
| 9 | R | - | * | P2, BC, p2, FC, BC, p3 | * | |
| 10 | W | - | * | K4, (yo, p2, pass yo over 2 purled stitches) twice, k4, yo, p2, pass yo over 2 purled stitches, k2 | * | |
| 11 | R | - | * | p2, k2, p4, slip next 2 stitches to dpn and hold in front, k2, then k2 from dpn; p4 | * | |
| 12 | W | - | * | K4, (yo, p2, pass yo over 2 purled stitches) twice, k4, yo, p2, pass yo over 2 purled stitches, k2 | * | |
| | | Additional Instructions and Notes |
| Front Cable (FC) | | slip 2 stitches to dpn and hold in front, p1, then k2 from dpn. |
| Back Cable (BC) | | slip 1 stitch to dpn and hold in back, k2, then p1 from dpn. |
Comments Made About This Stitch Pattern
Be the first to make an observation about this stitch pattern.
Want To Make a Comment About This Stitch Pattern?
You will need to be logged in before you can leave a comment.
|
|