|
image provided by Diana Burch
PDF version
| Row # | Side | Color | Begin Row | Repeat | Repeat From * | End Row |
| 1 | R | - | * | P2, k4, p4, k4, p2 | * | |
| 2 | W | - | * | K2, p4, k4, p4, k2 | * | |
| 3 | R | - | * | P2, slip 2 stitches to dpn and hold in front; k2, then k2 from dpn; p4; slip 2 stitches to dpn and hold in back; k2, then k2 from dpn; p2 | * | |
| 4 | W | - | * | K2, p4, k4, p4, k2 | * | |
| 5 | R | - | * | P2, k4, p1, MB, p1, k4, p2 | * | |
| 6 | W | - | * | K2, p4, k4, p4, k2 | * | |
| 7 | R | - | * | P2, slip 2 stitches to dpn and hold in front; k2, then k2 from dpn; p4; slip 2 stitches to dpn and hold in back; k2, then k2 from dpn; p2 | * | |
| 8 | W | - | * | K2, p4, k4, p4, k2 | * | |
| 9 | R | - | * | P2, k4, p4, k4, p2 | * | |
| 10 | W | - | * | K2, p4, k4, p4, k2 | * | |
| 11 | R | - | * | (slip 2 stitiches to dpn and hold in back; k2, then p2 from dpn; slip next 2 stitches to dpn and hold in front; p2, then k2 from dpn) twice | * | |
| 12 | W | - | * | P2, k4, p4, k4, p2 | * | |
| 13 | R | - | * | K2, p4, k4, p4, k2 | * | |
| 14 | W | - | * | P2, k4, p4, k4, p2 | * | |
| 15 | R | - | * | (slip 2 stitiches to dpn and hold in front; k2, then p2 from dpn; slip next 2 stitches to dpn and hold in back; p2, then k2 from dpn) twice | * | |
| 16 | W | - | * | K2, p4, k4, p4, k2 | * | |
| | | Additional Instructions and Notes |
| Make Bobble (MB) | | Make Bobble (MB): (k1, p1, k1) into <strong>each</strong> of the next two stitches, turn and p6; turn and k1, ssk, k2 tog, k1; turn and (p2 tog) twice, turn and k2 |
Comments Made About This Stitch Pattern
Be the first to make an observation about this stitch pattern.
Want To Make a Comment About This Stitch Pattern?
You will need to be logged in before you can leave a comment.
|
|