|
image provided by Elaine Joann Lyons
PDF version
| Row # | Side | Color | Begin Row | Repeat | Repeat From * | End Row |
| 1 | W | - | * | K2, p3, k3, p4, BPC, k4 | * | |
| 2 | R | - | * | P3, BKC, k1, BC, k2, p3, FC, k1, p2 | * | |
| 3 | W | - | * | K2, p2, k4, p2, k1, p3, BPC, k2 | * | |
| 4 | R | - | * | P2, k3, BC, p1, k1, FKC, p3, FC, p2 | * | |
| 5 | W | - | * | K6, FPC, p2, k2, p4, k2 | * | |
| 6 | R | - | * | P2, k2, BC, p2, k1, (FKC) twice, p5 | * | |
| 7 | W | - | * | K4, FPC, p4, k3, p3, k2 | * | |
| 8 | R | - | * | P2, k1, BC, p3, k2, FC, k1, FKC, p3 | * | |
| 9 | W | - | * | K2, FPC, p3, k1, p2, k4, p2, k2 | * | |
| 10 | R | - | * | P2, BC, p3, BKC, k1, p1, FC, k3, p2 | * | |
| 11 | W | - | * | K2, p4, k2, p2, BPC, k6 | * | |
| 12 | R | - | * | P5, (BKC) twice, k1, p2, FC, k2, p2 | * | |
| | | Additional Instructions and Notes |
| Front Cross (FC) | | slip 1 stitch to dpn and hold in front; p1, then k1 from dpn |
| Front Knit Cross (FKC) | | slip 1 stitch to dpn and hold in front; k1, then k1 from dpn |
| Front Purl Cross (FPC) | | slip 1 stitch to dpn and hold in front; p1, then p1 from dpn |
| Back Cross (BC) | | slip 1 stitch to dpn and hold in back; k1, then p1 from dpn |
| Back Knit Cross (BC) | | slip 1 stitch to dpn and hold in back; k1, then p1 from dpn |
| Back Purl Cross (BPC) | | slip 1 stitch to dpn and hold in back; p1, then p1 from dpn |
| Back Knit Cross (BKC) | | slip 1 stitch to dpn and hold in back; k1, then k1 from dpn |
Comments Made About This Stitch Pattern
Be the first to make an observation about this stitch pattern.
Want To Make a Comment About This Stitch Pattern?
You will need to be logged in before you can leave a comment.
|
|