|
image provided by Elaine Joann Lyons
PDF version
| Row # | Side | Color | Begin Row | Repeat | Repeat From * | End Row |
| 1 | W | - | * | K7, p2, k7 | * | |
| 2 | R | - | * | P6, BKC, FKC, p6 | * | |
| 3 | W | - | * | K5, FC, p2, BC, k5 | * | |
| 4 | R | - | * | P4, BC, BKC, FKC, FC, p4 | * | |
| 5 | W | - | * | K3, FC, k1, p4, k1, BC, k3 | * | |
| 6 | R | - | * | P2, BC, p1, BC, k2, FC, p1, FC, p2 | * | |
| 7 | W | - | * | (K2, p1) twice, k1, p2, k1, (p1, k2) twice | * | |
| 8 | R | - | * | P2, MB, p1, BC, p1, k2, p1, FC, p1, MB, p2 | * | |
| 9 | W | - | * | K4, p1, k2, p2, k2, p1, k4 | * | |
| 10 | R | - | * | P4, MB, p2, k2, p2, MB, p4 | * | |
| | | Additional Instructions and Notes |
| Front Cross (FC) | | slip 1 stitch to dpn and hold in front; p1, then k1 from dpn |
| Front Knit Cross (FKC) | | slip 1 stitch to dpn and hold in front; k1, then k1 from dpn |
| Back Cable (BC) | | slip 1 stitch to dpn and hold in back; k1, then p1 from dpn |
| Back Knit Cross (BKC) | | slip 1 stitch to dpn and hold in back; k1, then k1 from dpn |
| Make Bobble (MB) | | (k1, p1) twice in next stitch, turn and p4, turn and k4, turn and (p2 tog) twice, turn and k2 tog |
Comments Made About This Stitch Pattern
Be the first to make an observation about this stitch pattern.
Want To Make a Comment About This Stitch Pattern?
You will need to be logged in before you can leave a comment.
|
|